Brembo 2014 Ducati 1199 Superleggera GP4-RB Brake Caliper - Front Left/Right
Not sure it fits your car?Chat with us on WhatsApp. Message us
تعذّر تحميل توفر الاستلام
Description
Upgrade your motorcycle's braking system with the Brembo Racing GP4-RB Radial Calipers 100 mm CNC, crafted entirely from solid aluminum through a high-precision CNC process. The black anodized finish with a glossy red Brembo logo enhances the bike?s aesthetics with a bold racing look. These calipers are the pinnacle of braking power, lightness, and stiffness. The solid body ensures optimal heat dissipation, maintaining consistent performance even under extreme conditions. Equipped with 4 aluminum pistons (30/34 mm), these calipers provide powerful, precise, and modulated braking, perfect for mastering every curve on both road and track.
- Aluminum alloy body ensures lighweight performance
- Aluminum alloy body, guaranteeing lightness
- Significant upgrade over the stock setup
- Four aluminum pistons (30/34 mm)
- 100 mm mounting centers
- 22.5 mm offset
- Sold as a pair
- Cafe Racer
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2017 | Aprilia | RSV4 FW-GP | Base |
| 2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2015-2019 | Aprilia | RSV4 RF | Base |
| 2016,2019 | Aprilia | RSV4 RF LE | Base |
| 2016-2020 | Aprilia | RSV4 RR | Base |
| 2020 | Aprilia | RSV4 RR Misano | Base |
| 2003-2005 | Aprilia | Tuono 1000 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2021-2024 | Aprilia | Tuono 660 | Base |
| 2022-2025 | Aprilia | Tuono 660 Factory | Base |
| 2003 | Aprilia | Tuono Fighter 1000 | Base |
| 2003 | Aprilia | Tuono Racer 1000 | Base |
| 2022-2024 | Aprilia | Tuono V4 | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2020 | Aprilia | Tuono V4 1100 RR Misano | Base |
| 2022-2024 | Aprilia | Tuono V4 Factory | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2014 | Aprilia | Tuono V4 R APRC ABS | Base |
| 2009 | Benelli | TNT | Base |
| 2007-2008 | Benelli | Tre 1130 K | Base |
| 2008-2009 | Bimota | DB7 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 2023-2025 | BMW | M1000R | Base |
| 2021-2025 | BMW | M1000RR | Base |
| 2014-2017 | BMW | S1000R | Base |
| 2009-2025 | BMW | S1000RR | Base |
| 2015-2025 | BMW | S1000XR | Base |
| 2008 | Ducati | 1098 | Base |
| 2008 | Ducati | 1098 R | Base |
| 2008 | Ducati | 1098 S | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2013-2014 | Ducati | 1199 Panigale | Base |
| 2013-2014 | Ducati | 1199 Panigale R | Base |
| 2013-2014 | Ducati | 1199 Panigale S | Base |
| 2013 | Ducati | 1199 Panigale S Tricolore | Base |
| 2014 | Ducati | 1199 Superleggera | Base |
| 2016-2017 | Ducati | 1299 Panigale | Base |
| 2018 | Ducati | 1299 Panigale R Final Edition | Base |
| 2016-2017 | Ducati | 1299 Panigale S | Base |
| 2016 | Ducati | 1299 Panigale S Anniversario | Base |
| 2017 | Ducati | 1299 Superleggera | Base |
| 2004-2006 | Ducati | 749R | Base |
| 2003-2006 | Ducati | 749S | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2015 | Ducati | 899 Panigale | Base |
| 2016-2019 | Ducati | 959 Panigale | Base |
| 2018-2019 | Ducati | 959 Panigale Corse | Base |
| 2003-2006 | Ducati | 999 | Base |
| 2004-2006 | Ducati | 999R | Base |
| 2006 | Ducati | 999R Xerox | Base |
| 2003-2005 | Ducati | 999S | Base |
| 2011-2018 | Ducati | Diavel | Base |
| 2013-2015 | Ducati | Hypermotard | Base |
| 2013-2015 | Ducati | Hyperstrada | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2010-2011 | Ducati | Monster 750 | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2017-2020 | Ducati | Monster 797+ | Base |
| 2004 | Ducati | Monster 800 | Base |
| 2003 | Ducati | Monster 800 Dark | Base |
| 2003 | Ducati | Monster 800s | Base |
| 2015-2021 | Ducati | Monster 821 | Base |
| 2015-2016 | Ducati | Monster 821 Dark | Base |
| 2019-2021 | Ducati | Monster 821 Stealth | Base |
| 2015-2017 | Ducati | Monster 821 Stripe | Base |
| 2013-2017 | Ducati | Multistrada 1200 | Base |
| 2016-2018 | Ducati | Multistrada 1200 Enduro | Base |
| 2018 | Ducati | Multistrada 1200 Enduro Pro | Base |
| 2016-2017 | Ducati | Multistrada 1200 Pikes Peak | Base |
| 2015-2017 | Ducati | Multistrada 1200 S | Base |
| 2015 | Ducati | Multistrada 1200 S Dair | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2018-2020 | Ducati | Multistrada 1260 | Base |
| 2019-2021 | Ducati | Multistrada 1260 Enduro | Base |
| 2018-2020 | Ducati | Multistrada 1260 Pikes Peak | Base |
| 2018-2020 | Ducati | Multistrada 1260 S | Base |
| 2020 | Ducati | Multistrada 1260 S Grand Tour | Base |
| 2021-2024 | Ducati | Panigale V2 | Base |
| 2018-2025 | Ducati | Panigale V4 | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2021 | Ducati | Superleggera V4 | Base |
| 2021-2024 | Ducati | SuperSport 950 | Base |
| 2021-2024 | Ducati | SuperSport 950 S | Base |
| 2016-2019,2021-2023 | Ducati | XDiavel S | Base |
| 2021-2025 | Honda | CBR1000RR | Base |
| 2021-2025 | Honda | CBR1000RR ABS | Base |
| 2021-2023,2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2016 | Honda | RC213V-S | Base |
| 2023-2024 | KTM | 1290 Super Duke GT | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022-2023 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2010 | KTM | 990 Supermoto T | Base |
| 2022 | MV Agusta | Brutale 1000 Nurburgring | Base |
| 2020-2024 | MV Agusta | Brutale 1000 RR | Base |
| 2024 | MV Agusta | Brutale 1000 RR Assen | Base |
| 2022-2024 | MV Agusta | Brutale 1000 RS | Base |
| 2019-2020 | MV Agusta | Brutale 1000 Serie Oro | Base |
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2013-2015 | MV Agusta | Brutale 1090 | Base |
| 2013-2014 | MV Agusta | Brutale 1090 ABS | Base |
| 2012-2014 | MV Agusta | Brutale 1090R | Base |
| 2013-2014 | MV Agusta | Brutale 1090R ABS | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2014 | MV Agusta | Brutale 1090RR ABS | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2013-2014 | MV Agusta | Brutale 675 EAS | Base |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base |
| 2013-2019 | MV Agusta | Brutale 800 | Base |
| 2018 | MV Agusta | Brutale 800 America | Base |
| 2014-2016 | MV Agusta | Brutale 800 Dragster | Base |
| 2017-2018 | MV Agusta | Brutale 800 Dragster RC | Base |
| 2015,2018 | MV Agusta | Brutale 800 Dragster RR | Base |
| 2016 | MV Agusta | Brutale 800 Dragster RR LH44 | Base |
| 2013-2014 | MV Agusta | Brutale 800 EAS | Base |
| 2014 | MV Agusta | Brutale 800 EAS ABS | Base |
| 2013-2014 | MV Agusta | Brutale 800 ITALIA | Base |
| 2014 | MV Agusta | Brutale 800 ITALIA ABS | Base |
| 2020-2022 | MV Agusta | Brutale 800 Rosso | Base |
| 2020-2024 | MV Agusta | Brutale 800 RR | Base |
| 2019 | MV Agusta | Brutale 800 RR America | Base |
| 2019 | MV Agusta | Brutale 800 RR LH44 | Base |
| 2020-2021 | MV Agusta | Brutale 800 RR SCS | Base |
| 2018-2019 | MV Agusta | Brutale 800RC | Base |
| 2015-2019 | MV Agusta | Brutale 800RR | Base |
| 2018-2019 | MV Agusta | Brutale 800RR Pirelli | Base |
| 2006-2008 | MV Agusta | Brutale 910 R | Base |
| 2006,2008 | MV Agusta | Brutale 910 S | Base |
| 2010-2011 | MV Agusta | Brutale 990R | Base |
| 2013-2014 | MV Agusta | Brutale Corsa | Base |
| 2021-2022 | MV Agusta | Dragster 800 Rosso | Base |
| 2020-2024 | MV Agusta | Dragster 800 RR SCS | Base |
| 2023 | MV Agusta | Dragster 800 RR SCS America | Base |
| 2012-2020 | MV Agusta | F3 675 | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2016-2019 | MV Agusta | F3 675 RC | Base |
| 2015-2020 | MV Agusta | F3 800 | Base |
| 2016 | MV Agusta | F3 800 AGO | Base |
| 2013-2014 | MV Agusta | F3 800 EAS | Base |
| 2014 | MV Agusta | F3 800 EAS ABS | Base |
| 2023 | MV Agusta | F3 800 R | Base |
| 2016-2021,2023 | MV Agusta | F3 800 RC | Base |
| 2021-2022 | MV Agusta | F3 800 Rosso | Base |
| 2022-2024 | MV Agusta | F3 800 RR | Base |
| 2012 | MV Agusta | F3 Serie Oro | Base |
| 2010-2019 | MV Agusta | F4 | Base |
| 2013-2014 | MV Agusta | F4 ABS | Base |
| 2019 | MV Agusta | F4 Claudio | Base |
| 2018-2019 | MV Agusta | F4 LH44 | Base |
| 2008 | MV Agusta | F4 R 312 | Base |
| 2008 | MV Agusta | F4 R 312 1+1 | Base |
| 2018-2019 | MV Agusta | F4 RC | Base |
| 2019 | MV Agusta | F4 RR | Base |
| 2009 | MV Agusta | F4 RR 312 1078 | Base |
| 2005-2006 | MV Agusta | F4-1000 S | Base |
| 2005-2006 | MV Agusta | F4-1000 S 1+1 | Base |
| 2007 | MV Agusta | F4-1000R | Base |
| 2007 | MV Agusta | F4-1000R 1+1 | Base |
| 2013-2014 | MV Agusta | F4R | Base |
| 2013-2014 | MV Agusta | F4R ABS | Base |
| 2015-2017 | MV Agusta | F4RC | Base |
| 2013-2017 | MV Agusta | F4RR | Base |
| 2013-2014 | MV Agusta | F4RR ABS | Base |
| 2012 | MV Agusta | F4RR Corsacorta | Base |
| 2013-2014,2016-2018 | MV Agusta | Rivale 800 | Base |
| 2021-2023 | MV Agusta | Rush 1000 | Base |
| 2015-2016 | MV Agusta | Stradale 800 | Base |
| 2021-2024 | MV Agusta | Superveloce 800 | Base |
| 2022 | MV Agusta | Superveloce 800 Ago | Base |
| 2021-2022 | MV Agusta | Superveloce 800 Alpine | Base |
| 2021-2024 | MV Agusta | Superveloce 800 S | Base |
| 2015-2019 | MV Agusta | Turismo Veloce 800 | Base |
| 2019-2024 | MV Agusta | Turismo Veloce Lusso 800 SCS | Base |
| 2017-2018 | MV Agusta | Turismo Veloce RC 800 | Base |
| 2019-2024 | MV Agusta | Turismo Veloce RC 800 SCS | Base |
| 2020-2022 | MV Agusta | Turismo Veloce Rosso 800 | Base |
Part details
- Brand
- Brembo Powersports
- Part number
- 220B47330
- SKU
- BRE220B47330
- Category
- Brake Calipers - OE
- Weight
- 2.59 kg
Fitment
Use the vehicle checker at the top of this page to see if this part fits your car. Not sure? Send us your VIN on WhatsApp and we will confirm before you order.
Check fitment on WhatsApp →Delivery & returns
- In stock in Doha: delivered within 24 hours.
- Ordered from the manufacturer: around 7 days.
- Returns follow our refund policy. Please confirm fitment before you order.

التسوق بأمان
في متجرنا على Shopify، نولي الأولوية القصوى لسلامتك وأمنك. إليك كيف نضمن تجربة تسوق آمنة:
1. المعاملات الآمنة: نستخدم تشفيرًا متقدمًا لحماية معلوماتك الشخصية والدفع، مما يضمن نقلها وحمايتها بأمان.
2. بوابات الدفع الموثوقة: يتكامل متجرنا مع بوابات دفع موثوقة، مما يضمن معالجة معاملاتك بأمان وكفاءة.
3. خصوصية البيانات: خصوصيتك هي أولويتنا القصوى. نتبع سياسات صارمة لحماية البيانات للحفاظ على سرية معلوماتك الشخصية وأمانها.
4. منصة آمنة: توفر Shopify ميزات أمان قوية ومراقبة مستمرة ضد الثغرات الأمنية، مما يضمن بيئة تسوق آمنة.
5. التجار المعتمدون: نحن تاجر معتمد على Shopify، ملتزمون بتقديم منتجات أصلية وعالية الجودة.
6. سياسات شفافة: توفر سياساتنا الواضحة للإرجاع والاسترداد والشحن راحة البال، مع العلم أننا نضمن منتجاتنا.
7. دعم العملاء: فريق دعم العملاء المخصص لدينا مستعد للمساعدة في أي مخاوف أو أسئلة قد تكون لديك.
تسوق بثقة في متجرنا على Shopify، حيث سلامتك ورضاك هما أهم أولوياتنا.
QAR 11,317.99